Union Prairie Cemetery
Fillmore County Minnesota

In keeping with the USGenWeb policy of providing free genealogy information on the Internet, the following cemetery data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations. Persons or organizations desiring to use this material for purposes other than as stated above, must contact the submitter or the Fillmore County MNGenWeb Project coordinator.

Return to Cemetery Transcriptions Online


UNION PRAIRIE CEMETERY
CARROLTON TOWNSHIP

LAST NAME	FIRST		BORN	DIED	BLOCK	LOT/LOC

1 Aarre		Darell		1936	1942	12	7a
2 Aarre		Olga		1904	1992	12	7b
3 Aane		Otto		1902	1973	12	7c
4 Afseth	Ole		1879	1918	5	2b
5 Afseth	Louise		1881	1942	5	2c
6 Afseth	Christian L	1844	1910	6	1d
7 Afseth	Marie Olso	1883	1895	5	1e
8 Afseth	Marle A		1877	1878	5	2f
9 Afseth	Anders		1843	1909	5	2g
10 Afseth	Tonetta		1848	1936	5	2h
11 Afseth	Marie		1867	1873	6	2c
12 Alano	Dean			1923	4	5b
13 Anderson	David		1884	1945	1	8f
14 Anderson	Gina		1870	1950	1	8g
15 Anderson	Helen		1883	1913	4	3c
16 Anderson	Edna		1885	1918	4	3d
17 Anderson	Kjestine	1861	1928	4	3d
18 Anderson	Andrew		1862	1881	4	3e
19 Anderson	Ole		1826	1896	4	3f
20 Anderson	Soneva		1824	1920	4	3g
21 Anderson	Christian	1860	1923	4	3h
22 Anderson	Nettle		1896	1989	8	11c
23 Anderson	Baby			1954	12	11a
24 Anderson	Diane M		1956	1959	12	11b
25 Anderson	Arthur		1898	1982	12	11c
26 Anderson	Lydia		1898	1972	12	11d
27 Anderson	Kevin		1961	1974	12	11g
28 Ask		Jens		1827	1897	1	5g
29 Ask		Marie		1827	1899	1	5h
30 Austin	Tamara		1959	1989	3.5	5b
31 Austin	Donald		1928	1978	3.5	5d
32 Austin	Arthur 0	1901	1962	4	5a
33 Austin	Mabel		1899	1964	4	5a
34 Austin	Gordon H	1898	1965	4	5e
35 Austin	Alvina		1897	1980	4	5e
36 Austin	Andrew		1864	1938	4	5f
37 Austin	Caroline	1868	1909	4	5g
38 Austin	Alfa		1896	1902	4	5h
39 Austin	Perry		1892	1935	5	5c
40 Austin	Golda		1894	1995	5	5c
41 Austin	Olga		1908	1987	14	3b
42 Austin	Ernest		1910	1990	14	3c
43 B		O				3	4a
44 B		K				3	4b
45 Baker	Lois		1927	1964	6	11f
46 Baldwin	Alyce Nels	1910	1960	2	9d
47 Barber	Gertrud		1848	1930	2	4a
48 Barber	Ole		1842	1878	2	4b
49 Barber	Elmer		1897	1918	2	4c
50 Barber	Elisha		1869	1921	2	4c
SI Barber	Olivia		1889	1906	2	4d
52 Barber	A M		1901	1996	13	1b
53 Barber	Anna		1904	1994	13	1c
54 Barkerud	Ole Larson	1816	1887	8	3h
55 Beck		Marie		1913	1996	2	10d
56 Beck		A Mertle	1896	1954	6	11g
57 Beck		Richard Jr	1929	1978	6	11e
58 Beck		Richard Sr	1904	1957	6	11h
59 Bell		Alvin O		1891	1893	3	4f
60 Bell		Clarence J	1889	1893	3	4f
61 Bell		Clara		1888	1889	3	4g
62 Bell		Christina	1861	1928	3	4h
63 Bell		A J		1859	1892	3	4h
64 Belle	Tollef		1828	1899	5	10e
65 Belle	Anne		1841	1908	5	10f
66 Bendickson	Bertha		1882	1911	6	2d
67 Bendickson	Bendick		1830	1915	6	2f
68 Bendickson	Martha		1835	1926	6	2g
69 Bendickson	Ole				7	2b
70 Bendickson	Martin		1850	1878	6	2h
71 Bendickson	Jul				7	2c
72 Bendickson	Anna		1878	1915	10	8d
73 Berger	Andrias		1837	1918	1	5b
74 Berger	Marti		1841	1931	1	8c
75 Bjornstad	Hans				7	8g
76 Bjornstad	Berthe				7	8h
77 Bjornstad	Martha		1807	1871	7	9f
78 Blegedamme	G A		1796	1886	3	5a
79 Blekedanen	Dorthe		1804	1874	7	4c
80 Bradley	Louise		1875	1926	1	1e
81 Bradley	Christie	1836	1918	1	7f
82 Bradley	Johan The	1878	1883	1	7g
83 Bradley	Tobias H	1868	1945	1	7h
84 Bradley	Helen		1897	1957	9	5a
85 Bradley	Thalean		1898	1968	9	5b
86 Bradley	Paul		1902	1986	9	5c
87 Bradley	Clara		1895	1913	9	5e
88 Bradley	Peter		1862	1925	9	5f
89 Bradley	Gurtrude	1859	1910	9	5g
90 Bradley	Paul T		1901	1901	9	5h
91 Brekke	Lars		1893	1954	13	5c
92 Brekke	Mabel		1899	1971	13	5d
93 Brenno	Elling		1841	1921	9	9e
94 Brenno	Guro		1836	1900	9	9f
95 Brenno	Knute				9	9g
96 Brenno	Anna				9	9g
97 Brenno	Twin				9	9h
98 Brenno	Twin				9	9h
99 Burreson	Laurie		1953		9	1b
100 Burreson	Nets		1880	1949	9	1c
101 Burreson	Jonetti		1888	1983	9	1d
102 Bye		Ole		1822	1869	7	2g
103 Danielson	John		1872	1958	10	1a
104 Danielson	Henry		1869	1933	10	1b
105 Danielson	Peter		1824	1903	10	1c
106 Danielson	Martha		1831	1897	10	1d
107 Darting	Shirley		1962	1994	1	7c
108 Davidson	Nets		1837	1898	4	3a
109 Dryeson	Karle		1836	1891	2	6b
110 Dryeson	Lars		1828	1890	2	6a
111 Ellefson	Maline		1862	1884	7	4a
112 Ellingson	Henry				3	5d
113 Ellingson	Gulbran				3	5e
114 Ellingson	Ole		1832	1909	3	5f
115 Ellingson	Martha		1831	1899	3	5g
116 Ellingson	Gustav		1871	1941	3	8b
117 Ellingson	Anna		1880	1953	3	6c
118 Ellingson	Howard		1910	1948	3	6d
119 Ellingson	Gary		1953	1970	3	6e
120 Ellingson	Gilmer		1905	1988	3	6f
121 Ellingson	Helen		1910	1980	3	6g
122 Engebretson	Alice Evely	1923	1925	1	11e
123 Engebretson	Alf P		1927	1950	1	11f
124 Engebretson	Anker		1887	1974	1	11g
125 Engebretson	Alpha		1889	1983	1	11h
126 Engebretson	Mother		1820	1886	2	4e
127 Engebretson	Edward		1872	1897	2	4f
128 Engebretson	Gina		1867	1886	2	4g
129 Engebretson	Twin Girl		1905	2	4h
130 Engebretson	Twin Girl		1905	2	4h
131 Engebretson	Cornelius	1865	1898	2	4h
132 Engebretson	Grant		1917	1971	3.5	2d
133 Erickson	Nels		1853	1924	5	5a
134 Flaby	Martin		1840	1911	2	7c
135 Flaby	Anna		1846	1930	2	7d
136 Flaby	Clara		1885	1890	2	7e
137 Flaby	Helga		1879	1890	2	7f
138 Flaby	Julius		1883	1890	2	7h
139 Flaby	Clarissa	1907	1908	2	7h
140 Flaby	Hans		1871	1925	10	5a
141 Flaby	Henry		1887	1959	10	5b
142 Flaby	Hanna		1887	1919	10	5c
143 Flaby	Ole		1877	1951	10	6a
144 Flaby	Catherine	1874	1943	10	6b
145 Flaby	Eunice		1925	1990	10.5	5d
146 Flaby	Halbert		1898	1962	10.5	6b
147 Flaby	Ida		1902	1968	10.5	6c
148 Frogner	Engebret	1836	1921	10	3a
149 Frogner	Karie		1845	1932	10	3b
150 Frogner	Thea		1882	1957	10	3c
151 Frogner	Ole E		1876	1949	11	4b
152 Frogner	Bertha J	1876	1945	11	4c
153 Gilbertson 	Ingebord	1840	1906	9	3e
154 Gilbertson	Olaves		1834	1916	9	3f
155 Grythe	Hans		1852	1926	3	2b
156 Grythe	Sessel		1856	1908	3	2c
157 Grythe	Christian	1825	1902	3	2f
158 Grythe	Lisa Olsda	1824	1885	3	
159 Gulbranson	Son of Ole		1889	7	4d
160 Gulbranson	John		1872	1948	10	2a
161 Gulbranson	Martha		1869	1950	10	2b
162 Gulbranson	Merle		1911	1978	10	2c
163 Gulbranson	Arthur		1896	1990	10	2d
164 Gunderson	Gunder		1886	1971	2	3f
165 Gunderson	Amelia		1879	1953	2	3f
166 Gunderson	Marn		1883	1904	2	3g
167 Guttormson	Leonard		1896	1976	1	9a
168 Guttormson	Gilma		1902	1991	1	9c
169 Guttormson	Gerhard		1895	1977	1	9d
170 Guttormson	Guttorm		1862	1936	1	9e
171 Guttormson	Maren		1864	1944	1	9f
172 Guttormson	Henry Melv	1893	1918	1	9g
173 Guttormson	Selmer		1898	1966	1	9h
174 Guttormson	Clara		1894	1980	2	1a
175 Guttormson	Odwin		1903	1988	2	1b
176 Guttormson	Myrtle		1897	1920	2	1e
177 Guttormson	Ole		1864	1930	2	1f
178 Guttormson	Anna Marie	1862	1918	2	1g
179 Guttormson	Thilda		1899	1918	2	1h
180 Guttormson	Herman		1870	1927	6	6a
181 Guttormson	Halvor		1872	1935	6	6b
182 Guttormson	Knudt		1868	1942	6	6c
183 Guttormson	Lina		1876	1971	6	6d
184 Guttormson	Ole		1834	1919	6	6e
185 Guttonnson	Kari		1833	1934	6	6f
186 Guttorrnson	Torgund		1857	1897	6	6g
187 Guttarmson	Otto		1891	1942	11	12b
188 Guttormson	Alma		1898	1981	11	12c
189 Guttormson	Edwin		1904	1981	11	12f
190 Guttormson	Marie		1906	1963	11	12g
191 Guttormson	Carl		1900	1995	13	9c
192 Guttormson	Mrs. Carl	1909	1986	13	9d
193 Hall	Melvin		1893	1988	13	8a
194 Hall	Tina		1898	1981	13	8b
195 Hall	Marjorie	1923	1988	13	8c
196 Halvorson	Johan		1880	2	2a
197 Halvorson	Britha		1835	1883	2	2c
198 Hatvorson	Knudt		1822	1908	2	2d
199 Halvorson	Andrew		1867	1916	2	2f
200 Halvorson	Marten		1864	1929	2	2g
201 Halvorson	Hans		1853	1908	2	7a
202 Halvorson	Christian	1870	1902	3	2h
203 Halvorson	Halvor		1858	1920	3.5	1a
204 Halvorson	Herman		1872	1938	3.5	2a
205 Halvorson	Marie		1888	1961	3.5	2b
206 Halvorson	Thea		1851	1909	4	3b
207 Halvorson	Ivor		1873	1958	12	8b
208 Halvorson	Theoline	1872	1940	12	8c
209 Hansey	Marie		1837	1913	5	11f
210 Hansey	Hans		1837	1913	5	119
211 Hanson	Hazel		1909	1988	9	9a
212 Hanson	Leonard		1903	1989	9	9b
213 Hanson	Peder		1884	1974	13	9a
214 Hanson	Marie		1890	1968	13	9b
    Hanson	Robert D	1931	1997	9	9c
215 Haugstad	Baby			1947	12	6d
216 Haugstad	Barbara		1944	1954	12	10a
217 Haugstad	Marlan		1919	1984	12	10d
218 Haugstad	Henry		1910	1994	12	6b
219 Haugstad	Leone		1915	1998	12	10f
220 Haugstad	Marvin		1912	1995	12	10e
221 Helgerud	Ole		1803	1882	7	9e
222 Helgedatter	Margit		1855	1870	7	8e
223 Helgeson	Capel		1902	1980	6	7a
224 Helgeson	Lester				6	7c
225 Helgerson	Ida				6	7d
226 Helgeson	Helge		1828	1907	6	7e
227 Helgeson	Kari		1820	1899	6	7f
228 Helgeson	Katherine	1905	1996	6	7b
229 Helgeson	Martin		1873	1947	6	7g
230 Helgeson	Gina		1879	1984	6	7h
231 Helgeson	Grant		1913	1990	11	1c
232 Helgeson	Fern		1915	1975	11	1d
233 Hermingson	Neils		1845	1915	8	2b
234 Hemingson	Marie		1844	1876	8	2c
235 Hemma	Karin		1831	1902	5	7h
236 Hemma	Lars		1828	1910	5	7h
237 Henderson	Emily Mae	1916	1918	1	8h
238 Hendrickson	Maren		1855	1932	7	6a
239 Hendrickson	Minnie		1877	1943	7	6b
240 Hendrickson	Martin		1852	1911	7	6e
241 Hendrickson	Inger Marie	1855	1866	7	6g
242 Hendrickson	Christine	1855	1868	7	6h
243 Hendrickson	Thorval		1842	1916	7	11e
244 Hendrickson	Anna		1837	1911	7	11f
245 Hendrickson	Herman		1868	1904	7	11g
246 Hoff	Baby			1946	9	8e
247 Holmen	Andrew		1883	1969	5	8b
248 Holmen	Nettie		1877	1948	5	8c
249 Holmen	Anders		1855	1890	10	9a
250 Holmen	Bryan		1966	1979	14	2c
251 Honsey	Hagen		1871	1950	5	11d
252 Honsey	Harry		1893	1920	2	5a
253 Honsey	Helmer		1869	1944	5	11h
254 Iverson	John		1876	1949	3	4d
255 Iverson	Anna		1840	1910	7	5b
256 Iverson	Bertha		1873	1899	7	5d
257 Iverson	Esther		1914	1917	7	5e
258 Iverson	Arnold			1910	7	5f
259 Iverson	James		1875	1946	7	5g
260 Iverson	Iver		1878	1948	7	5h
261 Iverson	Herbert		1929	1944	11	2a
262 Iverson	Andrew		1883	1958	11	2b
263 Iverson	Clara		1888	1962	11	2c
264 Iverson	Leland		1924	1975	11	2d
285 Iverson	Ovedia		1874	1956	13	1d
267 Jacobson	Selmer		1899	1954	12	3b
268 Jacobson	Brenda Lee	1960	1960	12	3h
269 Jacobson	Lucille		1906	1926	11	9a
270 Jacobson	Gustav		1856	1951	11	8b
271 Jacobson	Sarah		1867	1941	11	9c
272 Jacobson	Gladys		1903	1992	11	9h
273 Jacobson	Ervin		1906	1994	11	9g
274 Jacobson	Selmer		1899	1954	12	3b
275 Johnsen	Anna Marie	1875	1923	8	8e
276 Johnsen	Paul			1886	8	8f
    Johnson	Casper		1896	1958	4	4e
    Johnson	Emil		1893	1973	4	6a
277 Johnson	Ovedia		1892	1968	4	6b
278 Johnson	Engebret	1849	1918	4	6e
279 Johnson	Olava		1962	1899	4	6f
280 Johnson	Hogan		1862	1899	9	11e
    Johnson	Marthia O			9	11f
    Johnson	Hilde		1889		9	11g
284 Johnson	Harry		1895	1901	9	11h
285 Johnson	Isak		1822	1866	10	10c
286 Johnson	Henry S		1890	1965	11	8a
287 Johnson	Lydia		1888	1985	11	8b
288 Johnson	Carl		1895	1948	12	9a
289 Jones	E. Harry	1888	1950	2	11a
290 Jones	Amelia		1882	1973	2	11c
291 Kerbarbach	Violet		1918	1976	11	2f
292 Kinneberg	Baby			1937	11	3a
293 Kinneberg	Palmer		1911	1995	11	3b
294 Kinneberg	Orillie		1915	1993	11	3c
295 Kinneberg	Donald		1928	1929	11	6a
296 Kinneberg	Ingard		1882	1929	11	6b
297 Klnneberg	Josephine	1888	1948	11	6c
298 Kinneberg	Judith		1912	1942	11	6d
299 Kjernaas	Ole Olson	1799	1887	5	3e
300 Kjernaas	Eli Olson	1800	1898	5	3f
301 Kjernaas	Lars		1840	1889	5	3g
    Kjernaas	Lewis				5	39
302 Kjernaas	Ingeborg	1840	1925	5	3h
303 Knutson	Martha		1856	1907	I	2e
304 Knutson	Lars		1839	1911	I	2f
305 Knutson	Anna		1891	1973	I	2g
308 Knutson	Johan		1886	1965	I	2h
307 Knutson	Britha			1891	2	2b
308 Knutson	Godfred		1886	1908	2	3e
309 Knutson	Gunder		1826	1910	2	3h
310 Knutson	Julia				2	3h
311 Knutson	Gust		1884	1933	2	8a
312 Knutson	Mother		1875	1908	2	8b
313 Krees	Betsey		1887	1900	6	3b
314 Krees	John		1856	1876	6	3e
315 Krees	John J		1816	1895	6	3f
316 Krees	Karie		1819	1915	6	3g
317 Kulsrud	Halvor		1824	1892	2	7b
318 Kulsrud	Hans J Tho	1815	1875	8	7b
319 Kulsrud	Henry		1869	1951	9	7a
320 Kulsrud	Inger		1870	1947	9	7b
321 Kulsrud	Julia		1906	1988	9	7d
322 Kulsrud	Lars H		1853	1913	9	7e
323 Kulsrud	Thorer H	1840	1914	9	7f
324 Kulsrud	Anna		1836	1926	9	7g
325 Kulsrud	Ione		1921	1923	9	8e
326 Kulsrud	Tilford		1899	1981	9	8f
327 Kulsrud	Laura		1898	1995	9	8g
328 Kvernum	Ole				1	5e
329 Kvernum	Lina		1858	1883	1	5f
330 Laastuen	Anton		1871	 1927	5	8f
331 Laastuen	Halvor		1836	1918	5	8g
332 Laastuen	Marget		1832	1904	5	8h
333 Larson	Capel		1893	1961	5	7a
334 Larson	Ada		1897	1994	5	7b
335 Larson	H M		1885	1888	5	7e
336 Larson	Melvin				5	7f
337 Larson	B M		1863	1895	5	7g
338 Larson	Palmer		1906	1964	5	9a
339 Larson	Louis		1868	1946	5	9b
340 Larson	Marie		1869	1954	5	9c
341 Larson	Lauverne	1921	1933	5	90
342 Larson	Edwin		1897	1975	5	9f
343 Larson	Anne N		1899	1961	5	9g
344 Larson	Gina		1885	1918	6	10a
345 Larson	George		1875	1923	6	10b
346 Larson	Aslak		1842	1924	6	10c
347 Larson	Kari		1848	1933	6	10d
348 Larson	Kirsti		1879		6	10e
349 Larson	Clara		1880	1882	6	10e
350 Larson	Lars		1806	1885	6	10f
351 Larson	Kirsti		1803	1893	6	10g
352 Larson	Peter K		1872	1941	6	10h
353 Larson	L O		1851	1938	8	3a
354 Larson	Mathia		1869	1948	8	3b
355 Larson	Martin B	1895	1957	8	3c
356 Larson	Selma		1896	1985	8	3d
357 Larson	Carl		1907	1987	8	3f
358 Larson	Antonette	1788	1879	8	3f
359 Larson	Bertha		1819	1895	8	3g
360 Larson	Clarence	1895	1980	9	10b
361 Larson	Nettie		1894	1968	9	10c
362 Larson	Olaf		1870	1945	9	10f
363 Larson	Caroline	1871	1891	9	10g
364 Larson	Ada		1893	1986	9	10h
365 Larson	Ada		1896	1994	5	7b
366 Larson	Ralph		1922	1978	12	2b
367 Larson	Selmer		1890	1975	12	2c
368 Larson	Alma		1897	1954	12	2d
369 Larson	Lyle		1933	1952	12	49
370 Larson	Lloyd		1902	1988	12	4b
371 Larson	Clara		1909	1995	12	4b
372 Larson	Alvin		1895	1976	12	4e
373 Larson	Aleda		1901	1990	12	4f
374 Larson	C Adolph	1887	1983	13	6a
375 Larson	Josephine	1888	1991	13	6b
376 Levorson	Ole		1830	1886	5	6f
377 Levorson	Knudt		1818	1887	5	6g
378 Levorson	Karl		1822	1902	5	6h
379 Lunde	Johan J		1851	1902	4	1a
380 Lunde	Pauline		1856	1933	4	1b
381 Lunde	Selmer N	1891	1893	4	1c
382 Lunde	Otillie		1880	1881	4	1d
383 Lunde	George A	1876	1936	4	1e
384 Lunde	Olga C		1890	1976	4	1f
385 Lunde	Rudolph		188?	1962	4	1g
386 Lunde	Otto M		1881	1943	4	1h
387 Lunde	Anders		1814	1898	5	1f
388 Lunde	Else		1812	1896	5	1g
389 Lunde	Ander		1869	1870	7	1c
390 Lunde	Oline		1876	1876	7	1d
391 Lunde	Christian	1810	1870	7	1g
392 Lunde	Ingebord	1870		7	1h
393 Lunde	Anderias	1823	1872	7	3g
394 Lunde	Agnette		1829	1867	7	3h
395 Lundy	Toger		1810	1889	6	2a
396 Lundy	Marthe		1812	1876	6	2b
396 Moe		Lars		1825	1898	1	4f
397 Moe		Siborg		1831	1888	1	4g
398 Monson	Randine		1820	1893	4	2b
399 Monson	Anne		1866	1869	7	2e
400 Monson	Niels		1868	1869	7	2f
401 Nelson	Cilius		1906	1908	2	9a
402 Nelson	Christian	1868	1945	2	9b
403 Nelson	Anne		1871	1948	2	9c
404 Nelson	Fred L		1870	1948	2	10b
405 Nelson	Emma		1879	1975	2	10c
406 Nelson	Ludwig		1873	1931	2	11b
407 Nelson	Lester			1911	2	11d
408 Nelson	Erick		1860	1931	5	6d
409 Nelson	Miller		1871	1948	8	1e
410 Nelson	Martina		1864	1924	8	1f
411 Nelson	Alice		1902	1987	8	1g
412 Nelson	Clifford	1900	1980	13	4b
413 Nelson	Marion		1903	1957	13	4c
414 Nelson	Baby Mark	1960	1961	13	4d
415 Nilson	Levor		1874	1897	5	6a
416 Nilson	Caroilne	1865	1935	5	6b
417 Nilson	Margrette	1862	1930	5	6c
418 Nordness	Ole		1847	1904	1	6f
419 Nordness	Erick		1820	1914	1	6g
420 Nordness	Jens			1887	1	6e
421 Nordness	Soneva		1824	1903	1	6h
422 Nordness	Hans		1852	1924	1	6d
423 Nygard	Jens		1798	1893	4	4a
424 Nygard	Melano				4	4b
425 Nygard	Bertha		1884	1927	4	4c
426 Nygard	J Magnus	1846	1919	4	4d
427 Nygard	J M		1851	1862	4	4g
428 Nygard	Peter		1876	1890	4	4h
    Olson	Agnes		1905	1997	6	5d
429 Olson	Julia		1875	1950	3	1f
    Olson	Molly			1900	7	11a
    Olson	Tilford			1901	7	11b
    Olson	Alice			1908	7	11b
    Olson	Helland		1815	1941	7	11
430 Olson	Oline		1870	1945	3	1g
431 Olson	John L		1877	1964	3	1h
432 Olson	Jorgen		1863	1893	5	3a
433 Olson	Lars		1678	1908 	6	3b
434 Olson	Ole		1832	1914	8	3c
435 Olson	Mother		1840	1931	5	3d
436 Olson	Turie		1905	1979	6	5c
437 Olson	Helena		1829	1878	7	6d
438 Olson	Mina		1872	1937	7	11c
439 Olson	Helland		1875	1941	7	11d
440 Olson	Ferdine		1913	1973	13	2a
441 Olstad	Martin		1852		3	3a
442 Olstad	Martha		1853	1936	3	3b
443 Olstad	O B				3	4a
444 Olstad	H O				3	3c
445 Olstad	K B				3	4b
448 Olstad	H O				3	3e
447 Olstad	O O				3	3d
448 Olstad	M O				3	3f
449 Olstad	L O				3	3g
450 Olstad	A O				3	3h
481 Olstad	Hans		1865	1945	3	4c
482 Olstad	Caroline	1886	1929	3	4c
483 Olstad	Oline		1854	1937	7	10c
454 Olstad	Hans		1854	1920	7	10d
455 Olstad	Kari		1800	1860	7	10e
458 Olstad	Karen		1820	1893	7	10f
457 Olstad	Jens		1824	1901	7	10g
458 Olstad	Baby			1921	7	10h
459 Olstad	Lauritz		1876	1046	8	7f
460 Olstad	Dorthea		1866	1952	8	7g
461 Olstad	Alfred		1891	1970	8	11d
462 Olstad	Clarence	1893	1903	8	11e
463 Olstad	Jacob		1861	1908	8	11f
484 Olstad	Carl M		1886	1968	11	7a
465 Olstad	Olga		1892	1963	11	7b
466 Olstad	Marles		1919	1976	11	7d
467 Olstad	Virgil		1923	1948	11	13a
468 Olstad	J Henry		1885	1952	11	13b
469 Olstad	Selma		1898	1969	11	13c
470 Olstad	Donald (twin)	1926	1929	11	13d
471 Olstad	Dorothy (twin)	1926	1926	11	13d
472 Ostenson	Ellef		1844	1878	7	4b
473 Overgard	Andrine		1834	1892	10	9c
474 Overgard	G O				10	9d
475 Overland	Gordon			1993	14	5c
476 Panian	Emma		1890	1935	3	4e
477 Paulson	Mrs		1871	1904	2	5c
478 Paulson	Mary		1829	1903	2	5d
479 Paulson	Minne			1899	2	5e
480 Paulson	Ole B		1868	1893	2	5f
481 Paulson	Golbran M	1865	1883	2	5g
482 Paulson	Lars		1826	1883	2	5h
483 Peterson	Myrtle		1912	1993	10	4d
484 Peterson	Aleda		1917	1986	4	6d
485 Peterson	Ole		1825	1910	6	5e
486 Peterson	Karie		1829	1881	5	5f
487 Peterson	Esten		1873	1885	5	5h
488 Peterson	Olaf		1869	1964	10	4a
489 Peterson	Maren		1873	1953	10	4b
490 Peterson	Alan		1955	1989	10	4a
491 Peterson	Perry Alvin 	1902	1992	11	5a
492 Peterson	Anton		1872	1948	11	5b
493 Peterson	Oliana		1876	1965	11	5c
494 Peteson	Adolph		1903	1955	11	5d
495 Pickett	Dorothy		1926	1938	2	10a
496 Pickett	Paul		1905	1989	13	7c
497 Price	Helga		1893	1913	2	8d
498 Roderick	Curtis		1921	1922	4	5d
499 Rukke	M Arnie		1894	1915	4	5c
500 Rukke	Ole		1884	1964	8	9a
501 Rukke	Hilda		1888	1925	8	9b
502 Rukke	Ben		1906	1990	8	9c
503 Rukke	Selma Lu	1903	1990	8	9d
504 Rukke	Alpha		1904	1964	8	9e
505 Rukke	Nels		1889	1970	8	9f
506 Rukke	Clara		1892	1923	8	9g
507 Sandvik	Andrew		1942	1926	7	5a
508 Sandvik	Anna I		1832	1875	7	5c
509 Severson	Betsey		1866	1946	8	11g
510 Severson	Thor		1857	1938	8	11h
511 Simonson	Clara		1810	1884	4	2a
512 Simonson	Otilla		1887	1958	4	2c
513 Simonson	Clarence	1894	1895	4	2e
514 Simonson	Matthew		1862	1944	4	2f
515 Simonson	Carrie		1859	1938	4	2g
516 Simonson	Joseph		1896	1950	4	2h
517 Simonson	Olvin		1890	1963	8	10a
518 Simonson	Olga		1899	1976	8	10b
519 Simonson	Joe		1904	1985	8	10d
520 Simonson	Binita			1902	8	10e
Simonson	Sylvia		1903	1996	8	10c
Simonson	Bernt		1866	1934	8	10f
Simonson	Bergeth		1865	1943	8	10g
Simonson	Andrew		1864	1938	9	1f
Simonson	Julie		1866	1962	9	1g
Simonson	Owen		1894	1976	9	2c
Simonson	Anna		1897	1973	9	2d
Simonson	Ole		1836	1913	9	2e
Sirnonson	Johane		1834	1914	9	2f
Simonson	Simon		1856	1921	9	2g
Sirnonson	Edwina		1864	1898	9	2h
Simonson	Arthur		1894	1987	13	6c
Simonson	Lucille		1899	1973	13	6d
Skaatrumom	Erick				5	6e
Skarie		Selmer		1892	1960	5	10c
Skarie		Alfred		1894	1914	5	10d
Skarie		Jennie		1865	1918	5	10g
Skarie		Oscar		1866	1927	5	10h
Skarie		Julius		1886	1957	8	2g
Skarie		Clara		1890	1960	8	2h
Sletvold	Oscar		1896	1968	5	4a
Sletvold	Ole M		1871	1948	5	4b
Sletvold	Mertha M	1874	1945	5	4c
Sletvold	Martinus	1844	1896	5	4e
Sletvold	Margrethe	1827	1904	5	4f
Sletvold	Christine	1869	1885	5	4g
Sletvold	Karoline	1861	1880	5	4h
Soffa		Joe		1906	1992	12	2g
Soland		Marit		1864	1908	I	3f
?						3	5b
?						3	5c
?						3	5h
?						7	2h
?						8	5f
?						10	11c
Soneston	Ole				5	5g
Sorum		Raymond		1905	1918	1	le
Sorum		Ole		1866	1927	1	1f
Sorum		He1en		1873	1931	1	1g
Sorum		Herbert		1906	1983	1	1h
Sorum		Martha		1871	1919	1	10c
Sorum		Grandma		1815	1904	1	10d
Sorum		Christian	1839	1912	1	10e
Sorum		Inga		1844	1913	1	10f
Sorum		Ole		1856	1921	1	10g
Sorum		Anne		1879	1893	1	10h
Sorum		J Ervin		1889	1942	6	11a
Sorum		Peter		1862	1935	6	11b
Sorum		Amelia		1869	1949	6	11c
Sorum		Stella		1902	1983	6	11d
Sorum		Bert		1901	1983	9	6a
Sorum		Orlander	1906	1981	9	6b
Sorum		Marion		1914	1994	9	6c
Sorum		Harvey		1899	1986	9	6d
Sorum		Emma		1916		9	6d
Sorum		James		1873	1946	9	6e
Sorum		Bertha		1855	1934	9	6f
Sorum		Iver N		1820	1900	9	6g
Sorum		Britha		1829	1903	9	6h
Sorum		Hans		1871	1940	11	11b
Sorum		Sina		1877	1942	11	11c
Sorum		Ingman		1904	1943	11	11d
Sorum		Ruth		1911	1991	11	11g
Sorum		Merlin		1907	1985	11	11h
Storelee	Georgine	1887	1890	5	9h
Storelee	Melton		1900	1948	8
Storetee	Soneva		1860	1929	8	9b
Storelee	Nels O		1853	1938	6	9c
Storelee	Mary		1863	1896	6	9d
Storelee	Joran		1822	1878	6	9e
Storelee	Ole Olson	1816	1884	6	9f
Storelee	Olga		1890	1891	6	9g
Storelee	Baby		1896	1896	6	9g
Storelee	Carl O		1879	1880	6	9h
Storelee	H Oscar		1894	1990	12	5a
Storelee	Clara		1899	1993	12	5b
Storhoff	Alvin		1900	1974	8	4e
Teigen		Agnes		1903	1997	10	6d
Teigen		Nels		1899	1990	10	6c
Teigen		Melvin		1898	1942	11	10a
Teigen		Thor		1868	1931	11	10b
Teigen		Brita		1877	1954	11	10c
Tessum		Orville		1914	1986	9	4a
Tessum		Clarence	1897	1985	9	4c
Tessum		Ruth		1902	1987	9	4d
Tessum		Karen		1853	1933	9	4e
